Only logged in customers who have purchased this product may leave a review.
Hyundai Solar Panel 305Pmpp (HIS-S305RG)
Nominal Output (Pmpp) | 305 |
Open Circuit Voltage (Voc) | 39.2 |
Short Circuit Current (Isc) | 10.0 |
Voltage at Pmax (Vmpp) | 32.4 |
Current at Pmax (Impp) | 9.4 |
Module Efficiency | 18.6 |
Cell Type | 6”, mono-crystalline silicon |
Maximum System Voltage | 1,000 |
Temperature Coefficient of Pmax | -0.40 |
Temperature Coefficient of Voc | -0.29 |
Temperature Coefficient of Isc | 0.039 |
Reviews
There are no reviews yet.