Only logged in customers who have purchased this product may leave a review.
Hyundai Solar Panel 300Pmpp (HIS-S300RG)
Nominal Output (Pmpp) | 300 |
Open Circuit Voltage (Voc) | 39.1 |
Short Circuit Current (Isc) | 9.9 |
Voltage at Pmax (Vmpp) | 32.3 |
Current at Pmax (Impp) | 9.3 |
Module Efficiency | 18.3 |
Cell Type | 6”, mono-crystalline silicon |
Maximum System Voltage | 1,000 |
Temperature Coefficient of Pmax | -0.40 |
Temperature Coefficient of Voc | -0.29 |
Temperature Coefficient of Isc | 0.039 |
Reviews
There are no reviews yet.