Description
ELEGANT SERIES | HACEGS-2418 | |
Rated Capacity | Cooling | 24000(6825~27300 ) |
Heating | 26000(6825~29000 ) | |
Rated Power Consumption | Cooling | 2190(400~2800) |
Heating | 2420(350~2900) | |
Running Current | Cooling | 10.3(1.9~13.5) |
Heating | 10.8(1.7~14.5) | |
Rated Voltage | 220-240V~ | |
Minimum Voltage | 155V | |
Rated Frequency | 50Hz | |
Refrigerant | R410A | |
Gas Qty | 1300g | |
Design Pressure | HIGH | 4.5 |
LOW | 1.9 | |
Air Flow | 1100 | |
Sound Level | 47、55 | |
Net Weight (Indoor+Outdoor) kg | 13+42 | |
OD Unit Resistance Class | IP24 | |
Indoor Dimensions | 1010×315×220 | |
Outdoor Dimensions | 920×380×699 |
Reviews
There are no reviews yet.