Description
A-SERIES | HACMU-1218 | |
Rated Capacity | Cooling | 3500(1400-4000) |
Heating | 3450(1400-3800) | |
Rated Power Consumption | Cooling | 1050(400-1350) |
Heating | 1000(450-1400) | |
Running Current | Cooling | 4.9(2.0-6.0) |
Heating | 4.3(2.0-6.0) | |
Rated Voltage | 230V | |
Minimum Voltage | 155V | |
Rated Frequency | 50HZ | |
Refrigerant | R410A | |
Gas Qty | 1040 | |
Design Pressure | HIGH | 4.15 |
LOW | 1.15 | |
Air Flow | 600 | |
Sound Level | 44/51 | |
Net Weight (Indoor+Outdoor) kg | 11/30 | |
OD Unit Resistance Class | 2PX4 | |
Indoor Dimensions | 850×300×198 | |
Outdoor Dimensions | 730×545×285 |
Reviews
There are no reviews yet.